2019 Kjus Mens Speed Reader Jacket Atlanta Bluesteel Grey
Sale!
Kjus Jackets & Gilets | Mens Men'S Release Half-Zip Atlanta Blue-Steel Grey
$ 176.40 $ 78.00
For serious golfers who don't want the full-zipper distraction, this half-zip jacket version of the Release Jacket will quickly become your go-to favorite. Flat VISLON® YKK® zipper in center front Articulated elbow seams …
In stock
- Description
- Reviews (0)
- Contact
- Shipping
- Cole Haan Size
- Kjus Size
Description
For serious golfers who don't want the full-zipper distraction, this half-zip jacket version of the Release Jacket will quickly become your go-to favorite.
Flat VISLON® YKK® zipper in center front
Articulated elbow seams for ergonomic fit
Elastic cuff
No top shoulder seam for maximum wearing comfort
No underarm seams for maximum wearing comfort
Y-tech-cut
Ergonomically shaped seams for perfect fit
Front pockets with YKK® zippers
Laser-cut at the side for ventilation performance
Regular fit
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- Delivery Within 20 - 30 Business Days
- Payment Methods:
Men Shoe Size Guide
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Men Shoes Width Guide
A | Extra Narrow |
B or N | Narrow |
C | Medium - |
D or M | Medium |
E | Medium + |
EE or W | Wide |
EEE | Extra Wide |
Sweater Sizing Guide
MEN SIZING | WOMEN SIZING | |
XXS | 33-34 | 00 |
XS | 35-36 | 0 |
S | 37-38 | 2-4 |
M | 39-40 | 6-8 |
L | 41-42 | 10 |
XL | 43-44 | 12 |
XXL | 45-46 | 14 |
Men's Outerwear Size Chart
Chest | Waist | Seat/Hips | Sleeve Length | |
S | 36" - 38" | 28 1/2" - 30 1/2" | 36" - 38" | 33 3/4" |
M | 39" - 41" | 31 1/2" - 33 1/2" | 39" - 41" | 34 1/2" |
L | 42" - 44" | 34 1/2" - 36 1/2" | 42" - 44" | 35 1/4" |
XL | 45" - 47" | 37 1/2" - 39 1/2" | 45" - 47" | 36" |
XXL | 48" - 50" | 40 1/2" - 42 1/2" | 48" - 50" | 36 3/4" |
Women Shoe Size Guide
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Women Shoe Width Guide
AAAA | Extra Narrow |
AA | Narrow |
B | Medium |
C | Wide |
Sweater Sizing Guide
MEN SIZING | WOMEN SIZING | |
XXS | 33-34 | 00 |
XS | 35-36 | 0 |
S | 37-38 | 2-4 |
M | 39-40 | 6-8 |
L | 41-42 | 10 |
XL | 43-44 | 12 |
XXL | 45-46 | 14 |
Women's Outerwear Size Chart
Bust | Waist | Hip | Sleeve Length | ||
XS | 2 | 33 1/2 | 25 | 35 1/2 | 30 1/4 |
S | 4 | 34 1/2 | 26 | 36 1/2 | 30 1/2 |
S | 6 | 35 1/2 | 27 | 37 1/2 | 30 3/4 |
M | 8 | 36 1/2 | 28 | 38 1/2 | 31 |
M | 10 | 37 1/2 | 29 | 39 1/2 | 31 1/4 |
L | 12 | 39 | 30 1/2 | 41 | 31 1/2 |
L | 14 | 40 /12 | 32 | 42 1/2 | 31 3/4 |
XL | 16 | 42 | 33 1/2 | 44 | 32 |
XL | 18 | 43 1/2 | 35 | 45 1/2 | 32 1/2 |
Damen
KJUS Grössen entsprechen den europäischen Standardgrössen. Bitte beachte bei der Auswahl der richtigen Grösse weitere Kleidungsschichten.
Internationale Grössentabelle
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Frankreich | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italien | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Asien | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Masseinheit: CM
EU | 2XS 32 | XS 34 | S 36 | M 38 | L 40 | XL 42 | 2XL 44 | 3XL 46 | 4XL 48 |
---|---|---|---|---|---|---|---|---|---|
A Brustumfang | 76-79 | 80-83 | 84-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
B Taillenumfang | 60-63 | 64-67 | 68-71 | 71-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 |
C Hüftumfang | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
D Innere Beinlänge | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 |
D Innere Beinlänge (Kurzgrössen) | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 |
D Innere Beinlänge (Langgrössen) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 |
E Ärmellänge | 59-60 | 59-60 | 59-61 | 59-61 | 59-61 | 60-61 | 60-61 | 60-61 | 60-61 |
F Oberschenkelumfang | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-64 | 65-67 |
Herren
KJUS Grössen entsprechen den europäischen Standardgrössen. Bitte beachte bei der Auswahl der richtigen Grösse weitere Kleidungsschichten.
Internationale Grössentabelle
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Frankreich | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italien | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 34/28 | 36/30 | 38/32 | 40/34 | 42/36 | 44/38 | 46/40 | 48/42 | 50/44 |
Asien | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Masseinheit: CM
EU | 2XS 44 | XS 46 | S 48 | M 50 | L 52 | XL 54 | 2XL 56 | 3XL 58 | 4XL 60 |
---|---|---|---|---|---|---|---|---|---|
A Brustumfang | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 |
B Taillenumfang | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
C Hüftumfang | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
D Innere Beinlänge | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
D Innere Beinlänge (Kurzgrössen) | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 |
D Innere Beinlänge (Langgrössen) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 | 88.5 |
E Ärmellänge | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
F Oberschenkelumfang | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 | 66-67 |
Herren Hosen Grössen
Short (30 inch Länge)
EU | 44 Short 2XS Short 30/30 | 46 Short XS Short 32/30 | 48 Short S Short 33/30 | 50 Short M Short 34/30 | 52 Short L Short 36/30 | 54 Short XL Short 38/30 | 56 Short 2XL Short 40/30 | 58 Short 3XL Short 42/30 |
---|---|---|---|---|---|---|---|---|
C Hüftumfang | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
D Innere Beinlänge | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 |
F Oberschenkelumfang | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 |
Regular (32 inch Länge)
EU | 44 2XS 30/32 | 46 XS 32/32 | 48 S 33/32 | 50 M 34/32 | 52 L 36/32 | 54 XL 38/32 | 56 2XL 40/32 | 58 3XL 42/32 |
---|---|---|---|---|---|---|---|---|
C Hüftumfang | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
D Innere Beinlänge | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 |
F Oberschenkelumfang | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 |
Long (34 inch Länge)
EU | 44 Long 2XS Long 30/34 | 46 Long XS Long 32/34 | 48 Long S Long 33/34 | 50 Long M Long 34/34 | 52 Long L Long 36/34 | 54 Long XL Long 38/34 | 56 Long 2XL Long 40/34 | 58 Long 3XL Long 42/34 |
---|---|---|---|---|---|---|---|---|
C Hüftumfang | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
D Innere Beinlänge | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
F Oberschenkelumfang | 54-55 | 55.5-56.5 | 57-58 | 58.5-59.5 | 60-61 | 61.5-62.5 | 63-64 | 64.5-65.5 |
blacklockfiry1970.blogspot.com
Source: https://www.losangeleshoy.com/sale/kjus-jackets-gilets-mens-mens-release-half-zip-atlanta-blue-steel-grey/